NGSS - New Gatitu Service Station
  • HOME
  • ABOUT US
    • CAREER
  • PRODUCTS
    • Tyres List on 10% Discount
    • Batteries
      • Amaron
      • Fulmen
      • Hankook
      • Chloride Exide
      • Forte
      • Turbo
      • Spark MF
    • Lubricants
      • Shell Lubricants
      • Motul Lubricants
      • Aisin
  • MOTORISTS
  • FLEETS
  • NEWS FEEDS
  • CONTACTS

Tyres List on 10% Discount

Home Tyres List on 10% Discount

185/70 R13  RRP   Offer Price  Discount
Hankook           6,600              6,000 10%
Achilles           5,800              5,200 12%
Falken           5,500              4,900 12%
Westlake           4,800              3,800 26%
Sailun           4,400              3,900 13%
Triangle           4,200              3,800 11%
Hifly           4,400              3,400 29%
185/65 R14  RRP   Offer Price  Discount
Hankook           8,200              7,400 11%
Falken           7,500              6,500 15%
175/70 R14  RRP   Offer Price  Discount
Hankook           6,600              6,000 10%
Falken           6,000              5,200 15%
Sailun           4,500              4,000 13%
Hifly           4,400              3,700 19%
185/70 R14  RRP   Offer Price  Discount
Goodyear           7,300              6,500 12%
Dunlop           7,300              6,500 12%
Hankook           7,500              6,500 15%
Otani           6,500              5,800 12%
Tigar           6,500              5,500 18%
Falken           6,200              5,200 19%
Achilles           6,200              5,000 24%
Westlake           5,200              4,200 24%
Sailun           4,600              4,000 15%
Hifly           5,000              4,000 25%
195/70 R14  RRP   Offer Price  Discount
Hankook           9,500              8,500 12%
Falken FK07U           8,000              7,000 14%
Falken – SN832i           7,500              6,500 15%
Otani           7,000              6,200 13%
Sailun           5,200              4,700 11%
Westlake           5,600              4,700 19%
Hifly           5,600              4,700 19%
195 R14  RRP   Offer Price  Discount
Goodyear         10,500              9,400 12%
Falken           7,500              6,800 10%
Sailun           6,700              6,000 12%
Hifly           6,200              5,000 24%
185/65 R15  RRP   Offer Price  Discount
Hankook           9,400              8,500 11%
Falken           7,800              6,800 15%
Achilles           7,300              6,600 11%
Otani           6,700              6,000 12%
Sailun           5,000              4,500 11%
Hifly           5,200              4,500 16%
195/65 R15  RRP   Offer Price  Discount
Goodyear           8,500              7,700 10%
Dunlop           8,500              7,700 10%
Hankook           8,000              7,000 14%
Tigar           7,500              6,500 15%
Falken           7,300              6,400 14%
Achilles           7,200              6,200 16%
Otani           6,700              6,000 12%
Sailun           5,500              4,900 12%
Triangle           5,500              5,000 10%
Westlake           6,000              4,500 33%
Hifly           5,600              4,200 33%
BlackHawk           5,600              4,200 33%
195 R15  RRP   Offer Price  Discount
Falken           8,500              7,600 12%
Sailun           7,200              6,500 11%
General Tire         14,500           13,000 12%
Triangle           7,000              6,200 13%
Hifly           6,800              5,400 26%
Goodyear           9,800              8,300 18%
205/65 R15  RRP   Offer Price  Discount
Hankook           9,700              8,800 10%
Tigar           8,200              7,200 14%
Falken           8,300              7,300 14%
Sailun           6,000              5,400 11%
Otani           7,400              6,700 10%
Achilles           8,000              7,000 14%
Westlake           6,200              5,500 13%
Hifly           6,200              5,000 24%
205/70 R15  RRP   Offer Price  Discount
Continental         16,000           14,400 11%
Goodyear         11,000              9,400 17%
Tigar         12,500           11,200 12%
Hankook         12,700           11,500 10%
Falken – SN832i         10,500              9,500 11%
Toyo         12,000           10,700 12%
Westlake           9,300              8,300 12%
Sailun           7,400              6,500 14%
Triangle           6,600              6,000 10%
215/70 R15  RRP   Offer Price  Discount
Sailun           8,600              7,800 10%
Triangle           6,600              6,000 10%
215/80 R15  RRP   Offer Price  Discount
Continental         18,500           16,500 12%
Toyo         14,500           13,000 12%
Hankook         14,000           12,500 12%
225/75 R15  RRP   Offer Price  Discount
General Tire         18,500           16,500 12%
Goodyear – C         16,000           14,500 10%
Toyo         14,500           13,000 12%
Falken         14,500           13,000 12%
Sailun           9,000              8,000 13%
Westlake           9,200              7,200 28%
235/75 R15  RRP   Offer Price  Discount
General Tire         20,200           18,000 12%
Falken         15,000           13,500 11%
Toyo         15,000           13,500 11%
Achilles         14,300           12,000 19%
Sailun           9,500              8,500 12%
255/70 R15  RRP   Offer Price  Discount
Hankook         18,000           16,000 13%
General Tire         20,500           18,500 11%
Falken         16,500           14,500 14%
Toyo         18,000           16,000 13%
Hifly         10,800              9,300 16%
205/55 R16  RRP  Offer Price Discount
Continental                 14,500               13,000 12%
Hankook                 11,200               10,000 12%
Falken                 10,500                 9,500 11%
Tigar                   8,500                 7,500 13%
Triangle                   6,700                 6,000 12%
Sailun                   6,100                 5,500 11%
205/60 R16  RRP  Offer Price Discount
Hankook                 10,500                 9,500 11%
Falken                   9,500                 8,500 12%
Westlake                   7,000                 6,300 11%
Triangle                   6,600                 6,000 10%
Hifly                   6,500                 5,700 14%
Sailun                   6,000                 5,300 13%
215/55 R16  RRP  Offer Price Discount
Falken – FK452                 12,500               11,400 10%
Hankook                 13,500               12,000 13%
Falken – ZE914                 10,500                 9,500 11%
Otani                   8,500                 7,500 13%
Westlake                   7,000                 6,300 11%
Sailun                   6,600                 6,000 10%
215/60 R16  RRP  Offer Price Discount
Hankook                 12,500               10,800 16%
Falken                 10,000                 8,800 14%
Achilles                   9,000                 8,000 13%
Otani                   8,500                 7,600 12%
Triangle                   7,500                 6,800 10%
Westlake                   7,300                 6,500 12%
Sailun                   7,000                 6,300 11%
Hifly                   7,000                 5,800 21%
205 R16  RRP  Offer Price Discount
General Tire – MT                 21,200               19,000 12%
Dunlop                 17,000               15,500 10%
Continental                 19,500               17,500 11%
Toyo                 18,500               16,800 10%
Goodyear                 16,500               15,000 10%
Sailun                 10,000                 9,000 11%
Westlake                   9,300                 8,200 13%
215/65 R16  RRP  Offer Price Discount
Hankook                 15,500               13,800 12%
Tigar                 13,000               11,500 13%
Falken                 12,000               10,500 14%
Sailun                   8,100                 7,300 11%
215/70 R16  RRP  Offer Price Discount
Hankook                 16,000               14,500 10%
Falken                 12,500               11,200 12%
Westlake                   9,600                 8,300 16%
Sailun                   8,000                 7,000 14%
235/85 R16  RRP  Offer Price Discount
General Tire                 26,000               22,500 16%
Dunlop                 24,500               22,000 11%
Toyo                 21,000               19,000 11%
Falken – AT3                 19,000               17,000 12%
Westlake                 12,500               10,800 16%
245/70 R16  RRP  Offer Price Discount
Hankook                 18,800               17,000 11%
Dunlop                 16,500               14,800 11%
Falken                 16,500               14,500 14%
Achilles                 15,000               13,200 14%
Sailun                 10,800                 9,700 11%
265/70 R16  RRP  Offer Price Discount
Hankook                 20,000               18,000 11%
Falken                 17,500               15,500 13%
Achilles                 17,500               15,500 13%
Sailun                 11,500               10,000 15%
750 R16  RRP  Offer Price Discount
Sailun – S828                 16,000               14,000 14%
Westlake                 14,500               12,500 16%
215/45 R17  RRP  Offer Price Discount
Falken – FK452                 15,000               13,500 11%
Hankook                 13,000               11,000 18%
Falken – ZE914                 12,600               11,000 15%
Westlake                   8,000                 7,000 14%
Sailun                   6,600                 6,000 10%
215/55 R17  RRP  Offer Price Discount
Hankook                 15,500               14,000 11%
Falken – ZE914                 13,000               11,500 13%
Achilles                 11,000                 9,800 12%
Otani                   9,000                 8,000 13%
Sailun                   8,000                 7,000 14%
225/45 R17  RRP  Offer Price Discount
Falken – FK510                 16,000               14,500 10%
Hankook                 13,500               12,000 13%
Falken – ZE914                 13,500               12,000 13%
Otani                 10,500                 9,500 11%
Westlake                   8,500                 7,500 13%
Sailun                   7,500                 6,600 14%
225/55 R17  RRP  Offer Price Discount
Hankook                 17,000               15,000 13%
Falken – ZE914                 13,500               12,000 13%
Sailun                   8,500                 7,500 13%
215/60 R17  RRP  Offer Price Discount
Toyo                 19,000               16,400 16%
Hankook                 18,000               15,000 20%
Falken                 13,500               12,000 13%
Hifly                   8,500                 7,500 13%
225/60 R17  RRP  Offer Price Discount
Toyo                 20,000               17,500 14%
General Tire                 19,500               17,500 11%
Falken                 13,000               11,500 13%
Sailun                   9,000                 7,900 14%
225/65 R17  RRP  Offer Price Discount
Dunlop                 16,500               14,800 11%
Toyo                 16,500               14,700 12%
Tigar                 15,500               13,700 13%
Hankook                 15,000               13,500 11%
Falken                 12,500               11,200 12%
Sailun                   9,000                 8,000 13%
235/65 R17  RRP  Offer Price Discount
Hankook                 18,500               16,500 12%
Falken-FK453                 18,000               16,000 13%
Falken-AT3                 16,000               14,000 14%
Sailun                 12,000               10,800 11%
265/65 R17  RRP  Offer Price Discount
Michelin                 28,000               25,000 12%
Continental                 26,000               23,000 13%
General Tire                 22,000               19,500 13%
Dunlop                 20,000               17,500 14%
Hankook                 20,000               17,500 14%
Toyo                 21,000               18,500 14%
Falken-AT3                 17,500               15,500 13%
Sailun                 12,000               10,800 11%
225/45 R18  RRP  Offer Price Discount
Hankook                 20,000               17,000 18%
Falken                 16,500               14,500 14%
Triangle                   8,500                 7,700 10%
225/55 R18  RRP  Offer Price Discount
Hankook                 21,000               18,000 17%
Achilles                 18,500               16,500 12%
Falken – ZE912                 16,500               15,000 10%
225/60 R18  RRP  Offer Price Discount
Toyo                 24,000               18,800 28%
Hankook                 23,000               18,500 24%
Falken                 16,700               15,000 11%
235/55 R18  RRP  Offer Price Discount
Continental                 28,500               26,000 10%
Hankook                 21,000               18,500 14%
Falken                 16,700               15,000 11%
235/60 R18  RRP  Offer Price Discount
Continental                 32,000               26,000 23%
Hankook                 23,000               18,500 24%
Falken – AT3W                 18,500               16,500 12%
255/55 R18  RRP  Offer Price Discount
Continental                 33,000               28,500 16%
General Tire – AT3                 25,000               22,000 14%
Falken                 23,000               20,000 15%
255/60 R18  RRP  Offer Price Discount
Hankook                 25,000               20,500 22%
General Tire                 25,500               23,000 11%
Falken                 19,000               17,000 12%
265/60 R18  RRP  Offer Price Discount
Continental                 33,500               30,000 12%
General Tire                 25,000               22,800 10%
Falken – AT3W                 23,000               20,000 15%
285/60 R18  RRP  Offer Price Discount
Toyo                 34,000               26,500 28%
Hankook                 28,500               26,000 10%
Falken – AT01                 27,000               24,000 13%
  • Terms and Conditions
© 1977 - 2020 New Gatitu Service Station (1977) Ltd by Tony Web Studio.